
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.81 GRAM$5.42 | ★ 417 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.92 GRAM | — | — | 8/28/2026 |
| telegram | 8.59 GRAM | — | — | 8/28/2026 |
| telegram | 6.50 GRAM | — | — | 8/28/2026 |
| telegram | 6.98 GRAM | — | — | 8/28/2026 |
| telegram | 8.33 GRAM | — | — | 8/28/2026 |
| telegram | 7.20 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 5.91 GRAM | — | — | 8/28/2026 |
| telegram | 5.69 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
Ice Cream listing price over time