
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.08 GRAM$5.51 | ★ 424 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.31 GRAM | — | — | 8/27/2026 |
| telegram | 10.62 GRAM | — | — | 8/27/2026 |
| telegram | 9.56 GRAM | — | — | 8/27/2026 |
| telegram | 11.00 GRAM | — | — | 8/27/2026 |
| telegram | 6.05 GRAM | — | — | 8/27/2026 |
| telegram | 5.63 GRAM | — | — | 8/27/2026 |
| telegram | 6.91 GRAM | — | — | 8/27/2026 |
| telegram | 6.37 GRAM | — | — | 8/27/2026 |
| telegram | 6.64 GRAM | — | — | 8/27/2026 |
| telegram | 10.26 GRAM | — | — | 8/27/2026 |
Ice Cream listing price over time