
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.08 GRAM$6.00 | ★ 461 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.64 GRAM | — | — | 8/29/2026 |
| telegram | 5.82 GRAM | — | — | 8/29/2026 |
| telegram | 9.19 GRAM | — | — | 8/29/2026 |
| telegram | 5.86 GRAM | — | — | 8/29/2026 |
| telegram | 8.75 GRAM | — | — | 8/29/2026 |
| telegram | 7.00 GRAM | — | — | 8/29/2026 |
| telegram | 6.65 GRAM | — | — | 8/29/2026 |
| telegram | 7.00 GRAM | — | — | 8/29/2026 |
| telegram | 7.74 GRAM | — | — | 8/29/2026 |
| telegram | 5.92 GRAM | — | — | 8/29/2026 |
Ice Cream listing price over time