
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.88 GRAM$5.43 | ★ 417 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.58 GRAM | — | — | 8/27/2026 |
| telegram | 5.49 GRAM | — | — | 8/27/2026 |
| telegram | 6.29 GRAM | — | — | 8/27/2026 |
| telegram | 5.90 GRAM | — | — | 8/27/2026 |
| telegram | 5.76 GRAM | — | — | 8/27/2026 |
| telegram | 8.39 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 5.54 GRAM | — | — | 8/27/2026 |
| telegram | 5.54 GRAM | — | — | 8/27/2026 |
Ice Cream listing price over time