
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.99 GRAM$5.58 | ★ 429 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.42 GRAM | — | — | 8/26/2026 |
| telegram | 5.36 GRAM | — | — | 8/26/2026 |
| telegram | 5.79 GRAM | — | — | 8/26/2026 |
| telegram | 5.36 GRAM | — | — | 8/26/2026 |
| telegram | 6.43 GRAM | — | — | 8/26/2026 |
| telegram | 5.36 GRAM | — | — | 8/26/2026 |
| telegram | 10.71 GRAM | — | — | 8/26/2026 |
| telegram | 10.70 GRAM | — | — | 8/26/2026 |
| telegram | 6.22 GRAM | — | — | 8/26/2026 |
| telegram | 6.70 GRAM | — | — | 8/26/2026 |
Ice Cream listing price over time