
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.63 GRAM$5.08 | ★ 391 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.06 GRAM | — | — | 8/28/2026 |
| telegram | 6.92 GRAM | — | — | 8/28/2026 |
| telegram | 10.64 GRAM | — | — | 8/28/2026 |
| telegram | 5.48 GRAM | — | — | 8/28/2026 |
| telegram | 8.94 GRAM | — | — | 8/28/2026 |
| telegram | 10.63 GRAM | — | — | 8/28/2026 |
| telegram | 6.38 GRAM | — | — | 8/28/2026 |
| telegram | 10.63 GRAM | — | — | 8/28/2026 |
| telegram | 10.63 GRAM | — | — | 8/28/2026 |
| telegram | 6.03 GRAM | — | — | 8/28/2026 |
Ice Cream listing price over time