
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 3.71 GRAM | — | — | 8/28/2026 |
| portals | 3.88 GRAM | — | — | 8/28/2026 |
| telegram | 5.91 GRAM | — | — | 8/28/2026 |
| telegram | 6.39 GRAM | — | — | 8/28/2026 |
| telegram | 5.85 GRAM | — | — | 8/28/2026 |
| telegram | 5.53 GRAM | — | — | 8/28/2026 |
| telegram | 5.86 GRAM | — | — | 8/28/2026 |
| telegram | 6.39 GRAM | — | — | 8/28/2026 |
| telegram | 5.63 GRAM | — | — | 8/28/2026 |
| telegram | 8.52 GRAM | — | — | 8/28/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.23 GRAM$5.76 | ★ 443 | fixed price | — | Buy → |
Ice Cream listing price over time