
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.50 GRAM$5.21 | ★ 401 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.08 GRAM | — | — | 8/25/2026 |
| telegram | 5.58 GRAM | — | — | 8/25/2026 |
| telegram | 7.90 GRAM | — | — | 8/25/2026 |
| telegram | 8.13 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 7.67 GRAM | — | — | 8/25/2026 |
| telegram | 8.64 GRAM | — | — | 8/25/2026 |
| telegram | 5.58 GRAM | — | — | 8/25/2026 |
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 4.57 GRAM | — | — | 8/25/2026 |
Ice Cream listing price over time