
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.67 GRAM$5.32 | ★ 410 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.23 GRAM | — | — | 8/27/2026 |
| telegram | 5.90 GRAM | — | — | 8/27/2026 |
| telegram | 5.74 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 7.83 GRAM | — | — | 8/27/2026 |
| telegram | 5.80 GRAM | — | — | 8/27/2026 |
| telegram | 5.63 GRAM | — | — | 8/27/2026 |
| telegram | 6.98 GRAM | — | — | 8/27/2026 |
| telegram | 5.37 GRAM | — | — | 8/27/2026 |
| telegram | 6.98 GRAM | — | — | 8/27/2026 |
Ice Cream listing price over time