
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.93 GRAM$5.30 | ★ 408 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.00 GRAM | — | — | 8/27/2026 |
| telegram | 5.90 GRAM | — | — | 8/27/2026 |
| telegram | 7.14 GRAM | — | — | 8/27/2026 |
| telegram | 6.43 GRAM | — | — | 8/27/2026 |
| telegram | 5.63 GRAM | — | — | 8/27/2026 |
| telegram | 12.00 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 4.83 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 8.58 GRAM | — | — | 8/27/2026 |
Ice Cream listing price over time