
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.08 GRAM$6.16 | ★ 474 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.91 GRAM | — | — | 8/28/2026 |
| telegram | 6.39 GRAM | — | — | 8/28/2026 |
| telegram | 5.85 GRAM | — | — | 8/28/2026 |
| telegram | 5.53 GRAM | — | — | 8/28/2026 |
| telegram | 5.86 GRAM | — | — | 8/28/2026 |
| telegram | 6.39 GRAM | — | — | 8/28/2026 |
| telegram | 5.63 GRAM | — | — | 8/28/2026 |
| telegram | 8.52 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 7.45 GRAM | — | — | 8/28/2026 |
Ice Cream listing price over time