
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.07 GRAM$5.53 | ★ 426 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 10.78 GRAM | — | — | 8/27/2026 |
| telegram | 10.00 GRAM | — | — | 8/27/2026 |
| telegram | 6.39 GRAM | — | — | 8/27/2026 |
| telegram | 5.66 GRAM | — | — | 8/27/2026 |
| telegram | 5.62 GRAM | — | — | 8/27/2026 |
| telegram | 6.47 GRAM | — | — | 8/27/2026 |
| telegram | 10.78 GRAM | — | — | 8/27/2026 |
| telegram | 5.93 GRAM | — | — | 8/27/2026 |
| telegram | 7.22 GRAM | — | — | 8/27/2026 |
Ice Cream listing price over time