
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.46 GRAM | — | — | 8/27/2026 |
| telegram | 6.57 GRAM | — | — | 8/27/2026 |
| telegram | 10.00 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
| telegram | 10.46 GRAM | — | — | 8/27/2026 |
| telegram | 7.85 GRAM | — | — | 8/27/2026 |
| telegram | 9.41 GRAM | — | — | 8/27/2026 |
| telegram | 6.80 GRAM | — | — | 8/27/2026 |
| telegram | 7.32 GRAM | — | — | 8/27/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 7.40 GRAM$10.06 | ★ 669 | fixed price | — | Buy → |
Money Pot listing price over time