
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 27.79 GRAM$37.79 | ★ 2,907 | fixed price | 0:4a2935... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.77 GRAM | — | — | 8/27/2026 |
| telegram | 6.88 GRAM | — | — | 8/27/2026 |
| telegram | 8.98 GRAM | — | — | 8/27/2026 |
| telegram | 6.89 GRAM | — | — | 8/26/2026 |
| telegram | 7.08 GRAM | — | — | 8/26/2026 |
| telegram | 13.41 GRAM | — | — | 8/26/2026 |
| telegram | 6.12 GRAM | — | — | 8/26/2026 |
| telegram | 7.37 GRAM | — | — | 8/26/2026 |
| portals | 9.00 GRAM | — | — | 8/26/2026 |
| portals | 6.50 GRAM | — | — | 8/26/2026 |
Desk Calendar #258145 listing price over time