
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 4.60 GRAM$6.40 | ★ 492 | fixed price | 0:e6c7b9... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 4.50 GRAM | — | — | 8/25/2026 |
| portals | 4.40 GRAM | — | — | 8/24/2026 |
| portals | 4.39 GRAM | — | — | 8/24/2026 |
| portals | 4.34 GRAM | — | — | 8/24/2026 |
| portals | 4.34 GRAM | — | — | 8/24/2026 |
| portals | 4.34 GRAM | — | — | 8/24/2026 |
| portals | 4.52 GRAM | — | — | 8/24/2026 |
| portals | 5.00 GRAM | — | — | 8/24/2026 |
| portals | 4.82 GRAM | — | — | 8/24/2026 |
| portals | 4.68 GRAM | — | — | 8/24/2026 |
Victory Medal #61683 listing price over time