
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 7.70 GRAM$10.47 | ★ 700 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.64 GRAM | — | — | 8/28/2026 |
| telegram | 9.00 GRAM | — | — | 8/28/2026 |
| telegram | 5.68 GRAM | — | — | 8/28/2026 |
| telegram | 6.00 GRAM | — | — | 8/28/2026 |
| telegram | 6.59 GRAM | — | — | 8/28/2026 |
| telegram | 7.41 GRAM | — | — | 8/28/2026 |
| telegram | 7.08 GRAM | — | — | 8/28/2026 |
| telegram | 8.19 GRAM | — | — | 8/28/2026 |
| telegram | 8.73 GRAM | — | — | 8/28/2026 |
| telegram | 8.19 GRAM | — | — | 8/28/2026 |
Lol Pop listing price over time