
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.06 GRAM$5.48 | ★ 422 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 6.80 GRAM | — | — | 8/27/2026 |
| portals | 5.00 GRAM | — | — | 8/27/2026 |
| portals | 3.99 GRAM | — | — | 8/27/2026 |
| portals | 3.90 GRAM | — | — | 8/27/2026 |
| portals | 3.68 GRAM | — | — | 8/27/2026 |
| portals | 3.62 GRAM | — | — | 8/27/2026 |
| telegram | 9.43 GRAM | — | — | 8/27/2026 |
| telegram | 7.01 GRAM | — | — | 8/27/2026 |
| telegram | 6.51 GRAM | — | — | 8/27/2026 |
| telegram | 6.45 GRAM | — | — | 8/27/2026 |
Lol Pop listing price over time