
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 10.62 GRAM | — | — | 8/28/2026 |
| telegram | 5.95 GRAM | — | — | 8/28/2026 |
| telegram | 6.60 GRAM | — | — | 8/28/2026 |
| telegram | 5.54 GRAM | — | — | 8/28/2026 |
| telegram | 8.46 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 6.28 GRAM | — | — | 8/28/2026 |
| telegram | 6.39 GRAM | — | — | 8/28/2026 |
| telegram | 7.98 GRAM | — | — | 8/28/2026 |
| telegram | 5.54 GRAM | — | — | 8/28/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.50 GRAM$5.18 | ★ 398 | fixed price | — | Buy → |
Lol Pop listing price over time