
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.77 GRAM$5.28 | ★ 406 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 8.61 GRAM | — | — | 8/27/2026 |
| portals | 8.00 GRAM | — | — | 8/27/2026 |
| portals | 7.90 GRAM | — | — | 8/27/2026 |
| portals | 5.23 GRAM | — | — | 8/27/2026 |
| portals | 4.37 GRAM | — | — | 8/27/2026 |
| portals | 4.29 GRAM | — | — | 8/27/2026 |
| portals | 3.66 GRAM | — | — | 8/27/2026 |
| portals | 3.65 GRAM | — | — | 8/27/2026 |
| portals | 3.66 GRAM | — | — | 8/27/2026 |
| portals | 3.61 GRAM | — | — | 8/27/2026 |
Lol Pop listing price over time