
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.08 GRAM$5.55 | ★ 427 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.70 GRAM | — | — | 8/29/2026 |
| telegram | 5.70 GRAM | — | — | 8/29/2026 |
| telegram | 5.88 GRAM | — | — | 8/29/2026 |
| telegram | 5.61 GRAM | — | — | 8/29/2026 |
| telegram | 5.52 GRAM | — | — | 8/29/2026 |
| telegram | 7.06 GRAM | — | — | 8/29/2026 |
| telegram | 5.72 GRAM | — | — | 8/29/2026 |
| telegram | 9.92 GRAM | — | — | 8/29/2026 |
| telegram | 10.88 GRAM | — | — | 8/29/2026 |
| telegram | 6.89 GRAM | — | — | 8/29/2026 |
Lol Pop listing price over time