
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 4.00 GRAM$5.40 | ★ 415 | fixed price | 0:8e21ad... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 4.97 GRAM | — | — | 8/27/2026 |
| portals | 4.39 GRAM | — | — | 8/27/2026 |
| portals | 3.80 GRAM | — | — | 8/27/2026 |
| portals | 3.79 GRAM | — | — | 8/27/2026 |
| portals | 3.66 GRAM | — | — | 8/27/2026 |
| portals | 3.66 GRAM | — | — | 8/27/2026 |
| telegram | 5.83 GRAM | — | — | 8/27/2026 |
| telegram | 5.82 GRAM | — | — | 8/27/2026 |
| telegram | 6.36 GRAM | — | — | 8/27/2026 |
| telegram | 5.54 GRAM | — | — | 8/27/2026 |
Lol Pop #413270 listing price over time