
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 3.38 GRAM$4.83 | ★ 371 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.00 GRAM | — | — | 8/25/2026 |
| telegram | 5.16 GRAM | — | — | 8/25/2026 |
| telegram | 5.31 GRAM | — | — | 8/25/2026 |
| telegram | 5.40 GRAM | — | — | 8/25/2026 |
| telegram | 6.58 GRAM | — | — | 8/25/2026 |
| telegram | 5.57 GRAM | — | — | 8/25/2026 |
| telegram | 10.12 GRAM | — | — | 8/25/2026 |
| telegram | 5.67 GRAM | — | — | 8/25/2026 |
| telegram | 5.47 GRAM | — | — | 8/25/2026 |
| telegram | 9.11 GRAM | — | — | 8/25/2026 |
Lol Pop listing price over time