
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 4.51 GRAM$6.18 | ★ 475 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 5.58 GRAM | — | — | 8/27/2026 |
| telegram | 9.58 GRAM | — | — | 8/27/2026 |
| telegram | 9.71 GRAM | — | — | 8/27/2026 |
| telegram | 9.58 GRAM | — | — | 8/27/2026 |
| telegram | 5.40 GRAM | — | — | 8/27/2026 |
| telegram | 5.64 GRAM | — | — | 8/27/2026 |
| telegram | 5.59 GRAM | — | — | 8/27/2026 |
| telegram | 5.40 GRAM | — | — | 8/27/2026 |
| telegram | 6.46 GRAM | — | — | 8/27/2026 |
| telegram | 10.78 GRAM | — | — | 8/27/2026 |
Lol Pop listing price over time