
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| mrktBest | 4.08 GRAM$6.08 | ★ 468 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 10.00 GRAM | — | — | 8/27/2026 |
| telegram | 5.58 GRAM | — | — | 8/27/2026 |
| telegram | 9.58 GRAM | — | — | 8/27/2026 |
| telegram | 9.71 GRAM | — | — | 8/27/2026 |
| telegram | 9.58 GRAM | — | — | 8/27/2026 |
| telegram | 5.40 GRAM | — | — | 8/27/2026 |
| telegram | 5.64 GRAM | — | — | 8/27/2026 |
| telegram | 5.59 GRAM | — | — | 8/27/2026 |
| telegram | 5.40 GRAM | — | — | 8/27/2026 |
| telegram | 6.46 GRAM | — | — | 8/27/2026 |
Lol Pop listing price over time