
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 449.00 GRAM$624.11 | ★ 48,008 | fixed price | 0:a20452... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 1008.03 GRAM | — | — | 8/24/2026 |
| telegram | 980.00 GRAM | — | — | 8/24/2026 |
| telegram | 905.43 GRAM | — | — | 8/24/2026 |
| telegram | 550.00 GRAM | — | — | 8/24/2026 |
| telegram | 568.85 GRAM | — | — | 8/24/2026 |
| telegram | 987.00 GRAM | — | — | 8/23/2026 |
| telegram | 991.22 GRAM | — | — | 8/23/2026 |
| telegram | 700.00 GRAM | — | — | 8/23/2026 |
| telegram | 683.83 GRAM | — | — | 8/23/2026 |
| telegram | 554.17 GRAM | — | — | 8/23/2026 |
Durov’s Cap #125 listing price over time