
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 77.00 GRAM$104.72 | ★ 8,055 | fixed price | 0:3aa562... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 8.00 GRAM | — | — | 8/28/2026 |
| telegram | 6.42 GRAM | — | — | 8/28/2026 |
| telegram | 6.42 GRAM | — | — | 8/28/2026 |
| telegram | 7.49 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 8.31 GRAM | — | — | 8/28/2026 |
| telegram | 9.62 GRAM | — | — | 8/28/2026 |
| telegram | 7.00 GRAM | — | — | 8/28/2026 |
| telegram | 6.42 GRAM | — | — | 8/28/2026 |
| telegram | 6.84 GRAM | — | — | 8/28/2026 |
Fresh Socks #134788 listing price over time