
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 4.63 GRAM$6.48 | ★ 498 | fixed price | 0:3cb3ef... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.02 GRAM | — | — | 8/25/2026 |
| telegram | 12.69 GRAM | — | — | 8/25/2026 |
| telegram | 9.14 GRAM | — | — | 8/25/2026 |
| telegram | 6.09 GRAM | — | — | 8/25/2026 |
| telegram | 12.68 GRAM | — | — | 8/25/2026 |
| telegram | 8.12 GRAM | — | — | 8/25/2026 |
| telegram | 9.14 GRAM | — | — | 8/25/2026 |
| telegram | 6.04 GRAM | — | — | 8/25/2026 |
| telegram | 6.09 GRAM | — | — | 8/25/2026 |
| telegram | 11.27 GRAM | — | — | 8/25/2026 |
Fresh Socks #64477 listing price over time