
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 29.00 GRAM$39.15 | ★ 3,012 | fixed price | 0:899891... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 6.41 GRAM | — | — | 8/28/2026 |
| telegram | 6.94 GRAM | — | — | 8/28/2026 |
| telegram | 6.40 GRAM | — | — | 8/28/2026 |
| telegram | 6.46 GRAM | — | — | 8/28/2026 |
| telegram | 6.20 GRAM | — | — | 8/28/2026 |
| telegram | 5.88 GRAM | — | — | 8/28/2026 |
| telegram | 6.30 GRAM | — | — | 8/28/2026 |
| telegram | 8.01 GRAM | — | — | 8/28/2026 |
| telegram | 6.69 GRAM | — | — | 8/28/2026 |
| telegram | 6.42 GRAM | — | — | 8/28/2026 |
Party Sparkler #49198 listing price over time