
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 7.77 GRAM$10.57 | ★ 700 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.41 GRAM | — | — | 8/27/2026 |
| telegram | 6.60 GRAM | — | — | 8/27/2026 |
| telegram | 6.60 GRAM | — | — | 8/27/2026 |
| telegram | 6.34 GRAM | — | — | 8/27/2026 |
| telegram | 6.77 GRAM | — | — | 8/27/2026 |
| telegram | 7.53 GRAM | — | — | 8/27/2026 |
| telegram | 10.60 GRAM | — | — | 8/27/2026 |
| telegram | 6.31 GRAM | — | — | 8/27/2026 |
| telegram | 6.45 GRAM | — | — | 8/27/2026 |
| telegram | 7.00 GRAM | — | — | 8/27/2026 |
Party Sparkler listing price over time