
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 10.50 GRAM$14.70 | ★ 1,131 | fixed price | 0:93d54e... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 17.18 GRAM | — | — | 8/25/2026 |
| telegram | 15.16 GRAM | — | — | 8/25/2026 |
| telegram | 17.75 GRAM | — | — | 8/25/2026 |
| telegram | 15.03 GRAM | — | — | 8/25/2026 |
| telegram | 13.72 GRAM | — | — | 8/25/2026 |
| telegram | 10.87 GRAM | — | — | 8/25/2026 |
| portals | 10.35 GRAM | — | — | 8/24/2026 |
| telegram | 11.90 GRAM | — | — | 8/24/2026 |
| telegram | 10.89 GRAM | — | — | 8/24/2026 |
| telegram | 13.83 GRAM | — | — | 8/24/2026 |
Top Hat #12165 listing price over time