
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 38.00 GRAM$51.68 | ★ 3,975 | fixed price | 0:9a7d8e... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 14.15 GRAM | — | — | 8/28/2026 |
| telegram | 23.41 GRAM | — | — | 8/28/2026 |
| telegram | 19.16 GRAM | — | — | 8/28/2026 |
| telegram | 12.24 GRAM | — | — | 8/28/2026 |
| telegram | 15.00 GRAM | — | — | 8/28/2026 |
| portals | 45.00 GRAM | — | — | 8/28/2026 |
| telegram | 16.01 GRAM | — | — | 8/28/2026 |
| telegram | 15.90 GRAM | — | — | 8/28/2026 |
| telegram | 16.59 GRAM | — | — | 8/28/2026 |
| telegram | 15.00 GRAM | — | — | 8/28/2026 |
Top Hat #12818 listing price over time