
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| getgemsBest | 14.30 GRAM$19.45 | ★ 1,496 | fixed price | 0:92596a... | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 16.50 GRAM | — | — | 8/28/2026 |
| telegram | 15.12 GRAM | — | — | 8/28/2026 |
| telegram | 14.18 GRAM | — | — | 8/28/2026 |
| telegram | 11.67 GRAM | — | — | 8/28/2026 |
| telegram | 18.69 GRAM | — | — | 8/28/2026 |
| telegram | 13.87 GRAM | — | — | 8/28/2026 |
| telegram | 16.02 GRAM | — | — | 8/28/2026 |
| telegram | 12.80 GRAM | — | — | 8/28/2026 |
| telegram | 14.15 GRAM | — | — | 8/28/2026 |
| telegram | 23.41 GRAM | — | — | 8/28/2026 |
Top Hat #24088 listing price over time