
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 9.45 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 7.99 GRAM | — | — | 8/26/2026 |
| telegram | 15.77 GRAM | — | — | 8/26/2026 |
| telegram | 16.34 GRAM | — | — | 8/26/2026 |
| telegram | 7.00 GRAM | — | — | 8/26/2026 |
| telegram | 10.50 GRAM | — | — | 8/26/2026 |
| telegram | 8.77 GRAM | — | — | 8/26/2026 |
| telegram | 11.25 GRAM | — | — | 8/26/2026 |
| telegram | 14.90 GRAM | — | — | 8/26/2026 |
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 1056.41 GRAM$1500.10 | ★ 99,999 | fixed price | — | Buy → |
Input Key listing price over time