
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 7.15 GRAM$10.08 | ★ 670 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.08 GRAM | — | — | 8/25/2026 |
| telegram | 9.29 GRAM | — | — | 8/25/2026 |
| telegram | 10.00 GRAM | — | — | 8/25/2026 |
| telegram | 12.63 GRAM | — | — | 8/25/2026 |
| telegram | 7.58 GRAM | — | — | 8/25/2026 |
| telegram | 6.27 GRAM | — | — | 8/25/2026 |
| telegram | 7.08 GRAM | — | — | 8/25/2026 |
| telegram | 16.18 GRAM | — | — | 8/25/2026 |
| telegram | 18.16 GRAM | — | — | 8/25/2026 |
| telegram | 7.83 GRAM | — | — | 8/25/2026 |
Mousse Cake listing price over time