
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 13.95 GRAM$19.53 | ★ 1,502 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.58 GRAM | — | — | 8/25/2026 |
| telegram | 7.38 GRAM | — | — | 8/25/2026 |
| telegram | 21.00 GRAM | — | — | 8/25/2026 |
| telegram | 9.10 GRAM | — | — | 8/25/2026 |
| telegram | 25.28 GRAM | — | — | 8/25/2026 |
| telegram | 7.86 GRAM | — | — | 8/25/2026 |
| telegram | 14.16 GRAM | — | — | 8/25/2026 |
| telegram | 6.32 GRAM | — | — | 8/25/2026 |
| telegram | 8.40 GRAM | — | — | 8/25/2026 |
| telegram | 7.38 GRAM | — | — | 8/25/2026 |
Spring Basket #155309 listing price over time