
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 7.70 GRAM$10.55 | ★ 811 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| telegram | 7.47 GRAM | — | — | 8/27/2026 |
| telegram | 10.67 GRAM | — | — | 8/27/2026 |
| telegram | 8.00 GRAM | — | — | 8/26/2026 |
| telegram | 10.67 GRAM | — | — | 8/26/2026 |
| telegram | 11.91 GRAM | — | — | 8/26/2026 |
| telegram | 7.35 GRAM | — | — | 8/26/2026 |
| telegram | 19.28 GRAM | — | — | 8/26/2026 |
| telegram | 11.91 GRAM | — | — | 8/26/2026 |
| telegram | 11.91 GRAM | — | — | 8/26/2026 |
| telegram | 10.69 GRAM | — | — | 8/26/2026 |
Surge Board #23540 listing price over time