| Marketplace | Price (TON) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| telegramBest | 35.50 TON $47.22 | 3,187 | fixed price | — | Buy |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| getgems | 150.00 TON | 0:de14aa... | 0:5da259... | 5/5/2026 |
| getgems | 150.00 TON | 0:de14aa... | 0:b69560... | 5/5/2026 |
| getgems | 132.00 TON | 0:de14aa... | 0:e6cd7b... | 5/5/2026 |
| getgems | 55.56 TON | 0:de14aa... | 0:5558c6... | 5/5/2026 |
| getgems | 55.56 TON | 0:de14aa... | 0:d048fe... | 5/5/2026 |
| getgems | 55.56 TON | 0:de14aa... | 0:1b144d... | 5/5/2026 |
| getgems | 57.00 TON | 0:de14aa... | 0:460ab2... | 5/5/2026 |
| getgems | 57.00 TON | 0:de14aa... | 0:04c7ad... | 5/5/2026 |
| getgems | 57.00 TON | 0:de14aa... | 0:48bf0e... | 5/5/2026 |
| getgems | 57.00 TON | 0:de14aa... | 0:f8c446... | 5/5/2026 |
Toy Bear listing price over time