
| Marketplace | Price (GRAM) | Price (Stars) | Type | Seller | |
|---|---|---|---|---|---|
| portalsBest | 94.05 GRAM$130.73 | ★ 10,056 | fixed price | — | Buy → |
| Marketplace | Price | Buyer | Seller | Date |
|---|---|---|---|---|
| portals | 307.00 GRAM | — | — | 8/24/2026 |
| portals | 94.23 GRAM | — | — | 8/24/2026 |
| portals | 92.00 GRAM | — | — | 8/24/2026 |
| telegram | 100.58 GRAM | — | — | 8/24/2026 |
| telegram | 150.00 GRAM | — | — | 8/24/2026 |
| telegram | 450.62 GRAM | — | — | 8/24/2026 |
| telegram | 450.62 GRAM | — | — | 8/24/2026 |
| telegram | 450.62 GRAM | — | — | 8/24/2026 |
| portals | 145.00 GRAM | — | — | 8/24/2026 |
| telegram | 204.31 GRAM | — | — | 8/24/2026 |
Westside Sign #1749 listing price over time